Romania New Lei Exchange rate
convert RON
Rate checker
Transfer Romania New Lei online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Romania New Lei to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Romania New Lei is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, RON is the designated currency code for Romania New Lei. The currency sign for Romania New Lei is L. 1 RON is divided into 100 Ban.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical RON to Exchange Rates
Romania New Lei (RON) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.33272 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.29949 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.20097 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.36776 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.16725 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.20905 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 190.96550 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 220.27638 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.07877 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 25.40887 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.42224 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.42007 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.44514 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.90244 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.21181 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.28211 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.39251 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 611.47139 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 840.37437 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 202.92700 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.52262 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.52262 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 871.18004 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 131.71234 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 131.70918 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 106.12164 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5.05449 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.49933 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 12.97150 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.56497 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 10.51887 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 26.72126 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.48270 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.22144 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.61684 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 43.75272 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5.32918 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.62798 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 81.62932 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 29.50298 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 18.25774 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3407.37647 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.74120 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 33.02299 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 31.92058 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.14830 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 26.96739 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 302.14524 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.06448 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.88310 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 980.88057 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.92452 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 9.76275 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 4.30216 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.09231 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 13.36039 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.88310 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 29.25599 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 313.09101 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.34692 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.08049 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 58.32441 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1647.72045 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.77629 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 12.10858 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.84435 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.76125 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 290.98706 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.78408 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 23.53262 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 4.78727 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.28200 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.88101 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 62.43367 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.84962 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.27947 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.18844 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 6.86754 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 532.55536 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 7.01722 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.41642 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.66435 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 7.50564 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 769.65347 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.76784 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 9.10025 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5262.26195 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5.86054 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_ron.asp